Model No.︰MTS-802R
Brand Name︰Galaxyz
Country of Origin︰China
Unit Price︰US $ 1800 / pc
Minimum Order︰1 pc
SPECIFICATION |
MODEL | MTS | MTS-802 | MTS-805 |
Telescope | |||
Image | Erect | ||
Magnification | 30X | ||
Effective Aperture | |||
Resolving Power | 4" | ||
Field Of View | 1°30' | ||
Minimum Focus | |||
Distance Measurement(under Fair Weather Condition) | |||
Range 1P | |||
3P | |||
Accuracy | |||
Minimum Count | |||
Distance Unit | ft.Or m selectable | ||
Measuring Time | |||
Fine | 1.8sec.(first time2.5sec.) | ||
Tracking | 0.4 Sec. | ||
Maximum display | |||
Atmospheric Correction | | ||
Temperature | C or F | ||
Atmospheric Pressure | hPa/mmH/inHg | ||
Atmospheric Deflection & | | ||
Earth Curvature Correction | k=0.14/0.20/0 | ||
Prism Constant | |||
Angle Measurement | |||
Measurement Method | Incremental Photoelectronic Encoder | ||
Detection Method | | ||
Horizontal | Dual | ||
Vertical | Dual | ||
Accuracy | 2" | 2" | 5" |
Minimum Readout | 1"and5" | 1"and5" | 5"and10" |
Sensitivity of Vials | |||
Plate Vial | 30"/ | ||
Circular Vial | 8'/ | ||
Vertical Compensation | Available | ||
Type | Liquid-electric detection/Plate level | ||
+/-3' | |||
Resolution | 1" | ||
Optical Plummet | |||
Image | Erect | ||
Magnification | 3X | ||
Focus Rang | |||
Display | Double Side, LCD, Four-line Display | ||
RS-232 |